Tilting #257 is UP: BookScan 2016!
/http://www.comicsbeat.com/tilting-at-windmills-257-looking-at-bookscan-2016-more-than-10-million-sold/ I mean, go comment on it over at Heidi's site, so she can have the hits, but it's up, it's up!
-B
http://www.comicsbeat.com/tilting-at-windmills-257-looking-at-bookscan-2016-more-than-10-million-sold/ I mean, go comment on it over at Heidi's site, so she can have the hits, but it's up, it's up!
-B
Took them nearly three weeks to post it, I almost forgot about it! If you have thoughts or comments, feel free to post 'em here.
-B
Comic Book Resources has it up -- go read!! http://www.comicbookresources.com/article/bookscan-numbers-show-big-book-market-growth-for-comics-in-2014
Yay, the longest thing I write every year. Man, I didn't AT ALL have the time to write this one, either.
Go read it, then let me know what you think......
-B
So I just got the 2013 BookScan data, but for me the biggest hole is ALWAYS "stuff that didn't get categorized correctly" -- supposed to be coded as "comics", but, instead, it is listed as something else. This happens the most frequently with "Memoir" books -- I have to manually request things like Maus and Persepolis every year, because they're not natively on the "Comics" list. Usually, I spend a few days combing through the previous year's invoices, hoping to spot something obvious, but this year, with the second store, I barely have time to write the BookScan column at all, let alone being fussy about trying to find those 1-2 books that are worth reporting on, but got missed.
SO: below the cut is a list of titles released in 2013 that BookScan has listed NOT COUNTING any books from Boom, Dark Horse, DC, Dynamite, IDW, Image, Kodansha, Marvel, Valiant, Viz, and Yen (essentially because those 11 pubs never seem to get miscoded, and it cuts the length of the list by about half!) -- see if you can think of a 2013 release that you don't see on this list, THAT MIGHT ALSO be one of the Top 1000 best-selling GNs through bookstores -- figure about 2500 or so copies might be the right cut off.
I understand that there are some 1400 items below the cut, and the real likelihood of the crowdsourcing on this is likely to be low, but I figured it was a worth a shot. What do you have for me, Internet?
Thanks for any help you can provide!
TITLE | AUTHOR | PUBLISHERS | FORMAT | PRICE |
#03 THE RED RUBY | JAKOBSEN LARS | GRAPHIC UNIVERSE | TP | 695 |
#04 THE SECRET MUMMY | JAKOBSEN LARS | GRAPHIC UNIVERSE | TP | 695 |
#06 GOING, GOING, DRAGON! | VENABLE COLLEEN A. F. | GRAPHIC UNIVERSE | LB | 2793 |
#07 THE GRT SPACE CASE | BEAUREGARD LYNDA | GRAPHIC UNIVERSE | TP | 695 |
#08 A MATCH MADE IN HEAVEN | ROBBINS TRINA | GRAPHIC UNIVERSE | TP | 995 |
#08 YUCKY DUCK RESCUE | BEAUREGARD LYNDA | GRAPHIC UNIVERSE | TP | 695 |
#1 WELCOME TO THE TRIBE! | GRIMALDI | GRAPHIC UNIVERSE | LB | 2660 |
#1 YOUR PAJAMAS ARE SHOWING! | SCHMITT MICHEL-YVES | GRAPHIC UNIVERSE | TP | 695 |
#1 YOUR PAJAMAS ARE SHOWING! | SCHMITT MICHEL-YVES | GRAPHIC UNIVERSE | LB | 2526 |
05 THE STAR SNATCHERS PLANET | BARICHELLA THOMAS | GRAPHIC UNIVERSE | TP | 795 |
06 THE PLANET OF THE NIGHT GLO | GONNARD CHRISTEL | GRAPHIC UNIVERSE | TP | 795 |
07 THE PLANET OF THE OVERHEARE | CAPPOCCIA HELOISE | GRAPHIC UNIVERSE | TP | 795 |
08 THE PLANET OF THE TORTOISE | BENEDETTI HERVE | GRAPHIC UNIVERSE | TP | 795 |
10TH MUSE V 1 THE IMAGE COMICS | WOLFMAN MARV | ARCANA STUDIO | TP | 1495 |
3 NEW STORIES | SHAW DASH | FANTAGRAPHICS BOOKS | TP | 399 |
3 OF A KIND | GAMBEDOTTI ATTILIO | NANTIER BEALL MINOUSTCHINE PUB | TP | 1199 |
39 MINUTES V 1 HC | HARMS WILLIAM | TOP COW PRODUCTIONS | TC | 1999 |
47 RONIN A GRAPHIC NOVEL | WILSON SEAN MICHAEL | SHAMBHALA PUBLICATIONS | TP | 1495 |
5 THE MISSING CUCKOO CLOCK | BEAUREGARD LYNDA | GRAPHIC UNIVERSE | TP | 695 |
50 GIRLS 50 & OTHER STORIES | WILLIAMSON AL | FANTAGRAPHICS BOOKS | TC | 2899 |
7 MILES A SECOND | WOJNAROWICZ DAVID | FANTAGRAPHICS BOOKS | TC | 1999 |
99 DENTIST FLANTOONS CO UK 99 | FLANAGAN MIKE | CREATESPACE | TP | 538 |
99 HOSPITAL FLANTOONS CO UK 99 | FLANAGAN MIKE | CREATESPACE | TP | 538 |
99 NURSE FLANTOONS CO UK 99 GR | FLANAGAN CARTOONIST MIKE | CREATESPACE | TP | 538 |
99 SURGERY FLANTOONS CO UK 99 | FLANAGAN MIKE | CREATESPACE | TP | 538 |
99 TRAVEL FLANTOONS CO UK 99 G | FLANAGAN MIKE | CREATESPACE | TP | 538 |
A CENTAURS LIFE VOL 1 | MURAYAMA KEI | SEVEN SEAS ENTERTAINMENT | TP | 1299 |
A MOLE IN D C LADY S VOL 4 | VAN HAMME JEAN | CINEBOOK LTD | TP | 1195 |
A PRINCE OF SINNERS | OPPENHEIM E. PHILLIPS | CREATESPACE | TP | 1399 |
A TAIL OF TWO CHEETAHS A CHILD | DAMONE MRS MELISSA | CREATESPACE | TP | 1987 |
A TISSUE FOR THE CRYING CONSCI | JARRARD MATTHEW | BOOKSTAND | TC | 1899 |
A TREASURY OF MURDER SET INCLU | GEARY RICK | NANTIER BEALL MINOUSTCHINE PUB | TP | 2699 |
A TREASURY OF VICTORIAN MURDER | GEARY RICK | NANTIER BEALL MINOUSTCHINE PUB | TC | 2499 |
A USERS GDE TO NEGLECTFUL PARE | DELISLE GUY | DRAWN & QUARTERLY | TP | 1295 |
A1 ANNUAL | ELLIOTT DAVE | TITAN COMICS | TC | 2299 |
ABRAHAM LINCOLN BIRTH OF A NEW | HELFAND LEWIS | CAMPFIRE | TP | 1299 |
ABSOLUTE MONARCH SYNDROME V 1 | IWASHITA SHIGEYUKI | PROJECT-H LLC | TP | 1795 |
ADVENTURE TIME V 1 PLAYING W/ | CORSETTO DANIELLE | TURTLEBACK BOOKS | PB | 2330 |
ADVENTURES OF A COMIC CON GIRL | SPRADLIN MATT | ANTARCTIC PRESS | TP | 999 |
ADVENTURES OF A JAPANESE BUSIN | DOMINGO JOSE | NOBROW PRESS | TC | 2999 |
ADVENTURES OF JODELLE | PEELLAERT GUY | FANTAGRAPHICS BOOKS | TC | 4500 |
ADVENTURES OF LOUPIO V3 | KIEFFER JEAN-FRANCOIS | IGNATIUS PRESS | TP | 699 |
AESOPS FABLES | VINCENT ERIC | PAPERCUTZ | TC | 999 |
AGENT GATES & THE SECRET ADVEN | SUBHIYAH CAMAREN | ANDREWS MCMEEL PUBLISHING | TP | 1499 |
AI NO KUSABI THE SPACE BETWEEN | YOSHIHARA REIKO | DIGITAL MANGA PUBLISHING | TP | 995 |
AIRBORNE ASSAULT THREE OF THE | LAIRD CALUM | CARLTON BOOKS UK | TP | 995 |
AKISSI FELINE INVASION | ABOUET MARGUERITE | NOBROW PRESS | TC | 1495 |
ALEX TOTHS ZORRO THE COMP DELL | TOTH ALEX | HERMES PRESS | TC | 4999 |
ALICE IN THE COUNTRY OF CLOVER | QUINROSE | SEVEN SEAS ENTERTAINMENT | TP | 1399 |
ALICE IN THE COUNTRY OF CLOVER | QUINROSE | SEVEN SEAS ENTERTAINMENT | TP | 1399 |
ALICE IN THE COUNTRY OF CLOVER | QUINROSE | SEVEN SEAS ENTERTAINMENT | TP | 1399 |
ALICE IN THE COUNTRY OF CLOVER | QUINROSE | SEVEN SEAS ENTERTAINMENT | TP | 1399 |
ALICE IN THE COUNTRY OF CLOVER | QUINROSE | SEVEN SEAS ENTERTAINMENT | TP | 1399 |
ALICE IN THE COUNTRY OF HEARTS | QUINROSE | SEVEN SEAS | TP | 1399 |
ALICE IN THE COUNTRY OF HEARTS | QUINROSE | SEVEN SEAS ENTERTAINMENT | TP | 1399 |
ALICE IN THE COUNTRY OF JOKER | QUINROSE | SEVEN SEAS ENTERTAINMENT | TP | 1299 |
ALICE IN THE COUNTRY OF JOKER | QUINROSE | SEVEN SEAS ENTERTAINMENT | TP | 1299 |
ALICE IN THE COUNTRY OF JOKER | QUINROSE | SEVEN SEAS ENTERTAINMENT | TP | 1299 |
ALICE LOVE FABLES TOY BOX | QUINROSE | SEVEN SEAS | TP | 1399 |
ALL MY FRIENDS ARE ZOMBIES | SEBERT BY MATTHEW | LULU.COM | TP | 1499 |
ALL STAR FUTURE SHOCKS | GAIMAN NEIL | 2000 AD | TP | 1999 |
ALPHA & OMEGA CRY WOLF | BRIGGS PATRICIA | BERKLEY BOOKS | TC | 2495 |
AMAZING AGENT LUNA VOL 9 | DEFILIPPIS NUNZIO | SEVEN SEAS ENTERTAINMENT | TP | 1199 |
AMAZING ENLIGHTENING & ABSOLUT | DEITCH KIM | FANTAGRAPHICS BOOKS | TC | 2999 |
AMAZING FACTS & BEYOND | HUIZENGA KEVIN | UNCIVILIZED BOOKS | TC | 2495 |
AMBEDKAR THE FIGHT FOR JUSTICE | NATARAJAN SRIVIDYA | TATE PUBLISHING & ENTERPRISES | TC | 2750 |
AMBROSIA | MAK DARYLLE | DOG EAR PUBLISHING | TP | 950 |
AMERICAN COMIC BOOK CHRONICLES | DALLAS KEITH | TWO MORROWS PUBLISHING | TC | 4195 |
AMERICAN COMIC BOOK CHRONICLES | WELLS JOHN | TWO MORROWS PUBLISHING | TC | 3995 |
AMULET BOXSET BOOKS 1 3 | KIBUISHI KAZU | SCHOLASTIC INC. | TP | 3897 |
AMY FOSTER | CONRAD JOSEPH | CREATESPACE | TP | 599 |
AN AMAZING WORLD OF HORSES V 2 | COVINGTON SAMANTHA | CREATESPACE | TP | 538 |
AN ENCHANTMENT | DURIEUX CHRISTIAN | NANTIER BEALL MINOUSTCHINE PUB | TC | 1999 |
ANGEL FALLING GN | KAUFMAN JEFF | ZENESCOPE ENTERTAINMENT | TP | 999 |
ANIMALS A Z POEMS FOR EARLY RE | GOLDBERG EDS GAIL C. | AUTHORHOUSE | TP | 2499 |
ANIMALS W/ SHARPIES | DUMONTIER MICHAEL | DRAWN & QUARTERLY | TC | 1695 |
ANNA & FROGA I DUNNO WHAT DO Y | RICARD ANOUK | DRAWN & QUARTERLY | TC | 1495 |
ANNOYING ORANGE 2 ORANGE YOU G | SALICRUP JIM | PAPERCUTZ | TP | 699 |
ANNOYING ORANGE 3 PULPED FICTI | SHAW! SCOTT | PAPERCUTZ | TP | 799 |
ANNOYING ORANGE 3 PULPED FICTI | SHAW! SCOTT | PAPERCUTZ | TC | 1199 |
ANNOYING ORANGE GRAPHIC NOVELS | SHAW! SCOTT | PAPERCUTZ | TC | 1099 |
ANOMALOUS TOO | CLAUS S. | CREATESPACE | TP | 800 |
ANYA DAVIDSON SCHOOL SPIRITS | DAVIDSON ANYA | PICTUREBOX | TC | 1995 |
APHRODITE GODDESS OF LOVE | O'CONNOR GEORGE | FIRST SECOND | TP | 999 |
APHRODITE GODDESS OF LOVE | O'CONNOR GEORGE | FIRST SECOND | TC | 1699 |
ARCHIE 1000 PAGE COMICS DIGEST | ARCHIE SUPERSTARS | ARCHIE COMIC PUBLICATIONS | TP | 1499 |
ARCHIE 1000 PAGE COMICS EXTRAV | DOYLE FRANK | ARCHIE COMIC PUBLICATIONS | TP | 1499 |
ARCHIE 1000 PAGE COMICS JAMBOR | ARCHIE COMIC PUBLICATIONS INC | ARCHIE COMIC PUBLICATIONS | TP | 1499 |
ARCHIE COMICS SPECTACULAR ITS | ARCHIE COMICS | ARCHIE COMIC PUBLICATIONS | TP | 599 |
ARCHIE COMICS SPECTACULAR SCHO | ARCHIE COMIC PUBLICATIONS INC | ARCHIE COMIC PUBLICATIONS | TP | 599 |
ARCHIE MEETS GLEE | AGUIRRE-SACASA ROBERTO | ARCHIE COMIC PUBLICATIONS | TP | 1299 |
ARCHIE THE MARRIED LIFE BK 3 | KUPPERBERG PAUL | ARCHIE COMIC PUBLICATIONS | TP | 1999 |
ARCHIE THE MARRIED LIFE BK 4 | KUPPERBERG PAUL | ARCHIE COMIC PUBLICATIONS | TP | 1999 |
ARIOL 1 JUST A DONKEY LIKE YOU | GUIBERT EMMANUEL | PAPERCUTZ | TP | 1299 |
ARIOL 2 THE KNIGHTLY HORSE | GUIBERT EMMANUEL | PAPERCUTZ | TP | 1299 |
ARIOL 3 HAPPY AS A PIG | GUIBERT EMMANUEL | PAPERCUTZ | TP | 1299 |
ARMY OF GOD JOSEPH KONYS WAR I | AXE DAVID | PUBLICAFFAIRS | TP | 1499 |
AROUND THE WORLD IN 80 DAYS TH | VERNE JULES | BEARMANOR MEDIA | TP | 1995 |
AROUND THE WORLD IN EIGHTY DAY | SRIDEVI | CREATESPACE | TP | 1000 |
ARROW HEAD THE PAST & THE FUTU | KHOTINSKIY GENNADIY | CREATESPACE | TP | 538 |
ART OF ASSASSINS CREED IV BLAC | DAVIES PAUL | TITAN BOOKS (UK) | TC | 3495 |
ARTEMIS FOWL 3 ETERNITY CODE | COLFER EOIN | DISNEY PRESS | TP | 999 |
ARTIFACTS V 5 | MARZ RON | TOP COW PRODUCTIONS | TP | 1699 |
ASSASSINS CREED HAWK | CORBEYRAN ERIC | TITAN BOOKS (UK) | TC | 999 |
ASSASSINS CREED THE ANKH OF IS | CORBEYRAN | TITAN BOOKS (UK) | TC | 2495 |
ASTERIX & THE PICTS ALBUM 35 | FERRI JEAN-YVES | ORION | TC | 1495 |
ASTERIX 600 STICKERS | HACHETTE LIVRE | ORION | TP | 1295 |
ASTERIX AND THE PECHTS | YVES-FERRI JEAN | ITCHY COO | TP | 1500 |
ASTERIX IN BRITAIN | GOSCINNY RENE | ORION | TP | 1095 |
ASTERIX OMNIBUS 5 INCLUDES AST | GOSCINNY RENE | ORION | TP | 1995 |
ASTERIX OMNIBUS 6 INCLUDES AST | GOSCINNY RENE | ORION | TP | 1995 |
ASTERIX OMNIBUS 7 | GOSCINNY RENE | ORION | TC | 2795 |
ASTRONAUT ACADEMY REENTRY | ROMAN DAVE | FIRST SECOND | TP | 999 |
ATOMIC ROBO V 7 FLYING SHE DEV | CLEVINGER BRIAN | RED 5 COMICS | TP | 1895 |
AURA V 1 | ROBINSON LAMONT | CREATESPACE | TP | 799 |
AVALON CHRONICLES V 2 HC | DEFILIPPIS NUNZIO | ONI PRESS | TC | 1999 |
AWKWARD SILENCE VOL 3 | TAKANAGA HINAKO | SUBLIME | TP | 1299 |
AWKWARD SILENCE VOL 4 | TAKANAGA HINAKO | SUBLIME | TP | 1299 |
AYA LOVE IN YOP CITY | ABOUET MARGUERITE | DRAWN & QUARTERLY | TP | 2495 |
AYAKO | TEZUKA OSAMU | VERTICAL | TP | 2495 |
BABYMOUSE 17 EXTREME BABYMOUSE | HOLM JENNIFER L. | RANDOM HOUSE BOOKS FOR YOUNG R | LB | 1299 |
BACON & FRIENDS | BUSQUET JOSEP | KETTLEDRUMMER BOOKS | TC | 1995 |
BAD MACHINERY V 1 THE CASE OF | ALLISON JOHN | ONI PRESS | TP | 1999 |
BAD MEDICINE V 1 | DEFILIPPIS NUNZIO | ONI PRESS | TP | 1999 |
BALLOON TOONS MY FRIEND FRED T | CLEARY DANIEL | BLUE APPLE BOOKS | TC | 1199 |
BALLOON TOONS THE RADICALLY AW | NAUJOKAITIS PRANAS T. | BLUE APPLE BOOKS | TC | 1199 |
BAND OF BROTHERS BANDS OF BROT | CHEN WEI DONG | J R COMICS | TP | 999 |
BARK IN SPACE | ROBBINS TRINA | GRAPHIC UNIVERSE | TP | 695 |
BARRYS BEST BUDDY | FRENCH RENEE | TOON BOOKS | TC | 1295 |
BAT PAT #01 TESORO DEL CEMENTE | PAVANELLO ROBERTO | MONTENA | TP | 795 |
BAT PAT #02 BRUJAS A MEDIANOCH | PAVANELLO ROBERTO | MONTENA | TP | 795 |
BAT PAT #03 ABUELA DE TUTANKAM | PAVANELLO ROBERTO | MONTENA | TP | 795 |
BATMAN VS CATWOMAN | BRIGHT J. E. | CAPSTONE PUBLISHERS (MN) | TC | 2532 |
BATMAN: THE BLACK MIRROR | SNYDER SCOTT | TURTLEBACK BOOKS | PB | 2940 |
BATTLING BOY | POPE PAUL | FIRST SECOND | TP | 1599 |
BATTLING BOY | POPE PAUL | FIRST SECOND | TC | 2499 |
BAZOOKA JOE & HIS GANG | LYNCH JAY | ABRAMS COMICARTS | TC | 1995 |
BEAN DOG & NUGGET THE BALL | HARPER CHARISE MERICLE | ALFRED A. KNOPF BOOKS FOR YOUN | TP | 499 |
BEAN DOG & NUGGET THE BALL | HARPER CHARISE MERICLE | ALFRED A. KNOPF BOOKS FOR YOUN | LB | 1299 |
BEAN DOG & NUGGET THE COOKIE | HARPER CHARISE MERICLE | ALFRED A. KNOPF BOOKS FOR YOUN | TP | 499 |
BEAN DOG & NUGGET THE COOKIE | HARPER CHARISE MERICLE | ALFRED A. KNOPF BOOKS FOR YOUN | LB | 1299 |
BECAUSE IM A MAID VOL 1 BECAUS | SAKAI SAYURI | CREATESPACE | TP | 999 |
BECOMING | BURGESS BROOKE | ARCANA STUDIO | TP | 1495 |
BEDLAM A BABY BLUES 30 | KIRKMAN RICK | ANDREWS MCMEEL PUBLISHING | TP | 1899 |
BEFORE THE INCAL CLASSIC COLLE | JODOROWSKY ALEXANDRO | HUMANOIDS, INC. | TC | 4495 |
BEGINNING PEARLS TURTLEBACK SC | PASTIS STEPHAN | TURTLEBACK BOOKS | PB | 2085 |
BEHIND ENEMY LINES THREE OF TH | LAIRD CALUM | CARLTON BOOKS UK | TP | 995 |
BENJAMIN BEAR IN FUZZY THINKIN | COUDRAY PHILIPPE | TOON BOOKS | TP | 499 |
BENNY & PENNY IN JUST PRETEND | HAYES GEOFFREY | TOON BOOKS | TP | 499 |
BENNY & PENNY IN THE TOY BREAK | HAYES GEOFFREY | TOON BOOKS | TP | 499 |
BENNY BREAKIRON 1 THE RED TAX | PEYO | PAPERCUTZ | TC | 1199 |
BENNY BREAKIRON 2 MADAME ADOLP | PEYO | PAPERCUTZ | TC | 1199 |
BEST AMERICAN COMICS 2013 | SMITH JEFF | HOUGHTON MIFFLIN HARCOURT (HMH | TC | 2500 |
BEST OF ARCHIE COMICS 3 | ARCHIE SUPERSTARS | ARCHIE COMIC PUBLICATIONS | TP | 999 |
BEST OF SONIC THE HEDGEHOG | FLYNN IAN | ARCHIE COMIC PUBLICATIONS | TP | 1499 |
BEST OF SONIC THE HEDGEHOG 2 V | SONIC SCRIBES | ARCHIE COMIC PUBLICATIONS | TC | 2499 |
BETA TESTING THE APOCALYPSE | KACZYNSKI TOM | FANTAGRAPHICS BOOKS | TP | 1999 |
BETTY & VERONICAS PRINCESS STO | PARENT DAN | ARCHIE COMIC PUBLICATIONS | TP | 999 |
BETTY BLUES | DILLIES RENAUD | COMICSLIT | TC | 1899 |
BETTY VERONICA PROM PRINCESSES | PARENT DAN | ARCHIE COMIC PUBLICATIONS | TP | 999 |
BIG IS BETTER | SONG | BRUNO GMUNDER VERLAG GMBH | TP | 3199 |
BIG JIM | MCCONVILLE RORY | O'BRIEN PRESS | TP | 1995 |
BIG LOADS - THE CLASS COMIC ST | FILLION PATRICK | BRUNO GMUNDER VERLAG GMBH | TC | 6499 |
BIG NATE GAME ON | PEIRCE LINCOLN | ANDREWS MCMEEL PUBLISHING | TP | 999 |
BIG NATE GENIUS MODE | PEIRCE LINCOLN | HARPER | TP | 999 |
BIG NATE I CANT TAKE IT | PEIRCE LINCOLN | ANDREWS MCMEEL PUBLISHING | TP | 999 |
BIG NATE TRIPLE PLAY BOX SET | PEIRCE LINCOLN | HARPER | BX | 1699 |
BIG NATE TURTLEBACK SCHOOL & L | PEIRCE LINCOLN | TURTLEBACK BOOKS | PB | 2085 |
BIG TOP OTTO | SLAVIN BILL | KIDS CAN PRESS | TP | 795 |
BIG TOP OTTO | SLAVIN BILL | KIDS CAN PRESS | TC | 1695 |
BILLY & MONSTER THE SUPERHERO | CHUKA DAVID | CREATESPACE | TP | 977 |
BINKY: LICENSE TO SCRATCH | SPIRES ASHLEY | KIDS CAN PRESS | TP | 895 |
BINKY: LICENSE TO SCRATCH | SPIRES ASHLEY | KIDS CAN PRESS | TC | 1695 |
BIOGRAFIKTION | EDITION BIOGRAFIKTION | NOBROW PRESS | TP | 2900 |
BIRDS OF THE MASTER VALERIAN V | MEZIERES JEAN-CLAUDE | CINEBOOK LTD | TP | 1195 |
BIRDS VS BUNNIES TURTLEBACK SC | EATON MAXWELL III | TURTLEBACK BOOKS | PB | 1720 |
BIRTH OF CANIS GET FUZZY COLL | CONLEY DARBY | ANDREWS MCMEEL PUBLISHING | TP | 1299 |
BITES | FONOLLOSA JOSE | KETTLEDRUMMER BOOKS | TP | 1395 |
BK | HENDRIX ERIK | ARCANA STUDIO | TP | 1495 |
BLACK ANGEL | ERICKSON STONE | DELPHINE P | TP | 1300 |
BLACK BARD | SAZANAMI ICHIYA | ONE PEACE BOOKS | TP | 1895 |
BLACK IS THE COLOR | GFRORER JULIA | FANTAGRAPHICS BOOKS | TP | 1499 |
BLACK LIST | PANE SALVATORE | ARCANA STUDIO | TP | 1495 |
BLACK ORCHID | GAIMAN NEIL | TURTLEBACK BOOKS | PB | 2940 |
BLACK PATHS | B DAVID | SELFMADEHERO | TC | 2495 |
BLACK VIPER | BALLARD DANIEL R. | CREATESPACE | TP | 599 |
BLACK WADE | FRANZE & ANDRLE | BRUNO GMUNDER VERLAG GMBH | TP | 2999 |
BLADE OF THE NORTH WIND VOL 1 | YANG J | CREATOR'S | TP | 1299 |
BLOOD & HONOR BLOOD & HONOR | CHEN WEI DONG | J R COMICS | TP | 999 |
BLOOD DRENCHED CREATURE DOUBLE | SMITH MATTHEW D. | ALTERNA COMICS | TP | 999 |
BLOODY DREADFUL BK ONE | SANE JUSTIN | SLG PUBLIS | TP | 695 |
BLOODY DREADFUL BK TWO | SANE JUSTIN | SLG PUBLISHING | TP | 695 |
BLUE BLOODS THE GRAPHIC NOVEL | DE LA CRUZ MELISSA | DISNEY PRESS | TP | 1199 |
BLUE BLOODS THE GRAPHIC NOVEL | DE LA CRUZ MELISSA | DISNEY PRESS | TC | 1999 |
BLUE IS THE WARMEST COLOR | MAROH JULIE | ARSENAL PULP PRESS | TP | 1995 |
BLUE MORNING V2 | HIDAKA SHOUKO | SUBLIME | TP | 1299 |
BLUE MORNING VOL 1 | HIDAKA SHOUKO | SUBLIME | TP | 1299 |
BLUE MORNING VOL 3 | HIDAKA SHOKO | SUBLIME | TP | 1299 |
BLUFFTON MY SUMMER W/ BUSTER K | PHELAN MATT | CANDLEWICK PRESS (MA) | TC | 2299 |
BLUTCH SO LONG SILVER SCREEN | BLUTCH | PICTUREBOX, INC. | TC | 2295 |
BOMBING NAZI GERMANY | VANSANT WAYNE | ZENITH PRESS | TP | 1999 |
BOND OF DREAMS BOND OF LOVE VO | SAKURAGI YAYA | SUBLIME | TP | 1299 |
BOND OF DREAMS BOND OF LOVE VO | SAKURAGI YAYA | SUBLIME | TP | 1299 |
BOOK SIX THE TOWER OF SHADOWS | NYKKO | GRAPHIC UNIVERSE | TP | 695 |
BOXERS | YANG GENE LUEN | FIRST SECOND | TP | 1899 |
BOXERS SAINTS BOXED SET | YANG GENE LUEN | FIRST SECOND | BX | 3499 |
BOXERS TURTLEBACK SCHOOL & LIB | YANG GENE LUEN | TURTLEBACK BOOKS | PB | 3180 |
BOY & A GIRL | RICH JAMIE S. | ONI PRESS | TP | 1999 |
BOYD MCCLOYD & THE ATOMIC BABY | GIRDNER RANDALL P. | CREATESPACE | TP | 999 |
BRAND OF THE EXILES THORGA V12 | HAMME VAN | CINEBOOK LTD | TP | 1195 |
BRANDON GRAHAM WALRUS BRANDON | GRAHAM BRANDON | PICTUREBOX, INC. | TP | 1995 |
BREAD & WINE AN EROTIC TALE OF | DELANY SAMUEL R. | FANTAGRAPHICS BOOKS | TC | 1499 |
BREASTS OF TEMPTATION | KOTOYOSHI YUMISUKE | PROJECT-H LLC | TP | 1795 |
BREATHER | BASE GRAEME | ARCANA STUDIO | TP | 695 |
BRIAN CHIPPENDALE PUKE FORCE | CHIPPENDALE BRIAN | PICTUREBOX, INC. | TC | 2695 |
BRIONY HATCH | SKINNER PENELOPE | LIMEHOUSE BOOKS | TP | 1995 |
BRONCO BENNY THE BLUECOATS 6 | CAUVIN RAOUL | CINEBOOK LTD | TP | 1195 |
BROOKLYN QUESADILLAS | HUCHETTE ANTONY | CONUNDRUM INTERNATIONAL IMPRIN | TP | 1500 |
BUCK ROGERS IN THE 25TH CENTUR | TRUST DILLE FAMILY | HERMES PRESS | TC | 4999 |
BUCK ROGERS IN THE 25TH CENTUR | LAWRENCE JIM | HERMES PRESS | TC | 4999 |
BUCK ROGERS IN THE 25TH CENTUR | NEWMAN PAUL S. | HERMES PRESS | TC | 4999 |
BUCK ROGERS IN THE 25TH CENTUR | NOLAN PHILIP K. | HERMES PRESS | TC | 4999 |
BUCKLE UP W/ OFF THE WALL PAUL | MARKLAND PAUL | TATE PUBLISHING & ENTERPRISES | TP | 999 |
BUTCHER STREET | ROBINSON JUSTIN | ARCANA STUDIO | TP | 1995 |
BUTTON MAN GET HARRY EX | WAGNER JOHN | 2000 AD | TP | 2999 |
BUZZ | PANAGARIYA ANANTH | ONI PRESS | TP | 1999 |
CADAVER A BITTERSWEET LOVE STO | ANSELL JONAH D. | ACADEMY CHICAGO PUBLISHERS | TP | 1995 |
CAGE | VAUGHN-JAMES MARTIN | COACH HOUSE | TP | 2295 |
CALIGULA V 2 TPB HEART OF ROME | LAPHAM DAVID | AVATAR PRESS | TP | 1999 |
CALL OF WONDERLAND | WICKLINE DAN | ZENESCOPE ENTERTAINMENT | TP | 1299 |
CALLING DR LAURA A GRAPHIC MEM | GEORGES NICOLE J. | MARINER BOOKS | TP | 1695 |
CANINE COMICS | WHITE JAMIE | HOUGHTON MIFFLIN HARCOURT (HMH | TC | 999 |
CAPOTE IN KS | PARKS ANDE | ONI PRESS | TC | 1999 |
CARAS BK ABOUT GRANDMOTHERS | FAIRCLOTH MARY LOU | BOOKSTAND PUBLISHING | TP | 1195 |
CARAS BK ABOUT GRANDMOTHERS | FAIRCLOTH MARY LOU | BOOKSTAND PUBLISHING | TC | 1995 |
CASE OF CHARLES DEXTER WARD | LOVECRAFT H. P. | SELFMADEHERO | TP | 1995 |
CASTLE | JAROMIR 99 | SELFMADEHERO | TP | 1995 |
CASTLE WAITING | MEDLEY LINDA | FANTAGRAPHICS BOOKS | TP | 2499 |
CASTLE WAITING VOL 2 THE DEFIN | MEDLEY LINDA | FANTAGRAPHICS BOOKS | TC | 2999 |
CAT CRAZY A MUTTS TREASURY | MCDONNELL PATRICK | ANDREWS MCMEEL PUBLISHING | TP | 1999 |
CATCH CATWOMAN TURTLEBACK SCHO | WRECKS BILLY | TURTLEBACK BOOKS | PB | 1355 |
CAVE IN | RALPH BRIAN | DRAWN & QUARTERLY | TP | 1495 |
